53 New OpenCart stores in Sri Lanka (November 2026)
November 2026 · Refreshed daily · 5 launched in the last 30 days
FisherLeads is where you find newly launched OpenCart stores in Sri Lanka. We catch them the day they launch, not just when a crawler first notices the site, and show them openly with verified founder contacts. There are 53 tracked right now, each confirmed a genuine new store before it appears. The newest are below, refreshed every day. Create a free account to see them all with founder contacts.
The newest OpenCart stores in Sri Lanka
The most recently launched OpenCart stores in Sri Lanka, newest first, refreshed every day. Each links to its store profile; create a free account to see them all with verified founder contacts.
| Store | Region | Launched |
|---|---|---|
| Ted Mart LLCtedmartll.com | yesterday | |
| LOOYA Boutiquelooya.store | 10d ago | |
| CODEX GLOBALofficialcodex.com | 16d ago | |
| AFTER NINEafter-nine.store | 17d ago | |
| Geomatrixgeomatrix.com.lk | 29d ago | |
| Ruhunu Bag Centerruhunubag.lk | 2026-10-22 | |
| Sola Shopping.lksolashopping.lk | 2026-10-16 | |
| BuyWaybuyway.lk | 2026-10-07 | |
| CeyByteceybyte.store | 2026-10-07 | |
| Kandy Musical Hubmusicalhub.lk | 2026-10-05 | |
| Todoor Официальный сайт интернет магазин мебельной и дверной фурнитурыtodoorz.shop | 2026-09-26 | |
| coolco.lkcoolco.lk | 2026-09-24 | |
| Creation Wooden Fabricators (PVT) Ltd.creations.lk | 2026-09-24 | |
| https://CrytekComputers.lk/crytekcomputers.lk | 2026-09-24 | |
| Delivery Martdmart.lk | 2026-09-24 | |
| Ezzy Martezzymart.lk | 2026-09-24 | |
| Shop Adult Sex Toys and Lingerie by Love honeylovehoney.lk | 2026-09-24 | |
| Mytel Onlinemytelonline.lk | 2026-09-24 | |
| mypool.lkmypool.lk | 2026-09-24 | |
| @suppliers.lksuppliers.lk | 2026-09-24 | |
| toyohi.lktoyohi.lk | 2026-09-24 | |
| Tyre Lanka Trading Pvt Ltdtyrelanka.lk | 2026-09-24 | |
| WAROENG JAVAwaroengjava.store | 2026-09-23 | |
| The Divinedivinekitchenfoods.com | 2026-09-22 |
FisherLeads is tracking 53 OpenCart stores in Sri Lanka, 5 launched in the last 30 days, about 0 a day. 72.2% have a verified contact on file.
Apps and tech OpenCart stores in Sri Lanka run
Share of stores where each tool was detected. Basic web infrastructure is excluded.
Google Analytics8.3%Top categories
About this data
Every site here was verified as a real, live, newly launched OpenCart stores in Sri Lanka before it counted, parked domains, placeholders and recycled sites never make it in. Percentages are the share of sites where a given signal was detected, not exact market share. Refreshed daily. For the monthly write-up, see the FisherLeads Index.
Keep exploring
Frequently asked
The platform for discovering newly launched ecommerce stores and businesses
Reach these founders before anyone else
FisherLeads gives you the full daily feed with founder emails and socials, filters, export and an AI assistant that writes the outreach.

