266 New roofing companies in India (November 2026)
November 2026 · Refreshed daily · 78 launched in the last 30 days
There are 266 newly launched roofing companies in India on FisherLeads right now, each caught the week it came online. Below are the newest, refreshed every day. Create a free account to reach the owners with verified contacts.
The newest roofing companies in India
The most recently launched roofing companies in India, newest first, refreshed every day. Each links to its store profile; create a free account to see them all with verified founder contacts.
| Business | Region | Launched |
|---|---|---|
| Innovative Structural Solutionsbiocoattechnologies.com | today | |
| Welcome to Dropseal Water proofing Co.dropsealswp.com | today | |
| RIGHT MARK ENGINEERINGrightmarkengineering.com | today | |
| Nachimuthu Agenciesnachimuthuagencies.com | yesterday | |
| SkyeVantage Indyskyevantageindy.com | yesterday | |
| Durawin Trafford Sheet Manufacturingdurawin.org | yesterday | |
| MMK Enterprisesmmkenterprisesvg.com | 2d ago | |
| Construction & Renovation Company in Ernakulammastercraftconcepts.in | 2d ago | |
| PEB Buildings & Steel Structures in Puducherryhariengineering.org | 3d ago | |
| Mishv Enterprisemishventerprise.com | 4d ago | |
| Homespwaterproofingservice.com | 4d ago | |
| Yvora Technologyyvoratechnology.com | 4d ago | |
| NEVISHVA Painting Servicesnevishva.com | 5d ago | |
| Hue & Homethehueandhome.com | 5d ago | |
| Nile Waterproofing Co.nilewaterproofingco.org | 6d ago | |
| Falcon Waterproofingfalconwaterproofing.com | 7d ago | |
| Asian Agenciesasianagencies.co.in | 7d ago | |
| Hi-Fii Paintshifiipaints.in | 7d ago | |
| Stambha Buildworksstambha.in | 7d ago | |
| TuRi BuildTechturibuildtech.in | 7d ago | |
| Unity Infra Solutionsunityinfra.in | 7d ago | |
| Swimming Pool Construction, Waterproofing & Filtration Services in Puneglobalpools.co.in | 8d ago | |
| RANGFIXrangfix.com | 8d ago | |
| Gajanan Tradersgajanantraders.shop | 8d ago |
FisherLeads is tracking 266 roofing companies in India, 78 launched in the last 30 days, about 3 a day. 78.7% have a verified contact on file.
Apps and tech roofing companies in India run
Share of stores where each tool was detected. Basic web infrastructure is excluded.
Google Analytics11%
Elementor6.1%
Honeycomb Upsell1.9%
Google Ads1.1%
Rank Math0.8%
Judge.me0.4%
Yoast SEO0.4%About this data
Every site here was verified as a real, live, newly launched roofing companies in India before it counted, parked domains, placeholders and recycled sites never make it in. Percentages are the share of sites where a given signal was detected, not exact market share. Refreshed daily. For the monthly write-up, see the FisherLeads Index.
Keep exploring
Frequently asked
The platform for discovering newly launched ecommerce stores and businesses
Reach these owners before anyone else
FisherLeads gives you the full daily feed with owner emails and phone numbers, filters, export and an AI assistant that writes the outreach.

