114 New salons and spas in the United Kingdom (November 2026)
November 2026 · Refreshed daily · 23 launched in the last 30 days
There are 114 newly launched salons and spas in the United Kingdom on FisherLeads right now, each caught the week it came online. Below are the newest, refreshed every day. Create a free account to reach the owners with verified contacts.
The newest salons and spas in the United Kingdom
The most recently launched salons and spas in the United Kingdom, newest first, refreshed every day. Each links to its store profile; create a free account to see them all with verified founder contacts.
| Business | Region | Launched |
|---|---|---|
| Katia's Organic Hair Boutiquekatiasorganichairboutique.com | 3d ago | |
| Mr James Hair · Hairdressing in Enniskillenmrjameshair.com | 3d ago | |
| BH Nails Studiobhnails.co.uk | 8d ago | |
| Rose & Glowroseandglow.uk | 8d ago | |
| Clean Classic Nailskeyomileigh.com | 9d ago | |
| ARASTOCUTSarastocuts.co.uk | 9d ago | |
| Hair Havenhairhaven.vip | 10d ago | |
| MJ Hair & Beautymjhairbeauty.co.uk | 11d ago | |
| Rakottarakottahairsalon.co.uk | 14d ago | |
| Kari-Anne Hair Studionuxoz.org | 14d ago | |
| Monica's Hair Salon · Hair salon, Dungivenmonicashairsalon.co.uk | 15d ago | |
| Ob's Barberobsbarber.com | 16d ago | |
| Truly Madly Nails and Beauty Salon UKtrulymadlynails.co.uk | 16d ago | |
| Beaunique Beauty Salonbeauniquebrecon.co.uk | 17d ago | |
| BChic Beauty & Skin 1stbchicbeauty.co.uk | 18d ago | |
| Gel Nails Paigntonkeyomiglassey.com | 18d ago | |
| The Beauty Room, Andoverthebeautyroom-footology.com | 24d ago | |
| Hello Beauty Clinichellobeautyclinic.uk | 24d ago | |
| 2CHE HAIRDRESSER2chehairdresser.com | 24d ago | |
| Beautyroomstudiobeautyroomstudio.pro | 26d ago | |
| AA Nails & Beauty – The best Nail Salons in Bexleyheath DA6 7AU, Uniteaanailsandbeauty.com | 26d ago | |
| The wild ivy hair studiohairstudiothewildivy.com | 2026-10-23 | |
| Nails & Beauty Elthamnailsandbeautysalon.com | 2026-10-23 | |
| HAIR & SKIN CLINIC LTDhairandskinclinic.site | 2026-10-22 |
FisherLeads is tracking 114 salons and spas in the United Kingdom, 23 launched in the last 30 days, about 1 a day. 50% have a verified contact on file.
Apps and tech salons and spas in the United Kingdom run
Share of stores where each tool was detected. Basic web infrastructure is excluded.
Google Analytics21.1%
Elementor7%
Yoast SEO4.4%
Judge.me1.8%
ActiveCampaign1.8%
Mailchimp1.8%
Divi0.9%
WPBakery0.9%
Google Ads0.9%About this data
Every site here was verified as a real, live, newly launched salons and spas in the United Kingdom before it counted, parked domains, placeholders and recycled sites never make it in. Percentages are the share of sites where a given signal was detected, not exact market share. Refreshed daily. For the monthly write-up, see the FisherLeads Index.
Keep exploring
Frequently asked
The platform for discovering newly launched ecommerce stores and businesses
Reach these owners before anyone else
FisherLeads gives you the full daily feed with owner emails and phone numbers, filters, export and an AI assistant that writes the outreach.

