The State of New Business Websites
A monthly report on newly launched business websites, new local and service businesses whose sites went live in October 2026: the trades launching most, how fast, and where, from public signals the day each site appears.
See the live new businesses directory, refreshed daily →
The trades launching most
Home and local services lead the new-business wave. HVAC is the single largest, 6.7% of all new businesses this month.
| # | Name | New sites | Share |
|---|---|---|---|
| 1 | HVAC | 29 | 6.7% |
| 2 | Plumbing | 22 | 5% |
| 3 | Roofing | 12 | 2.8% |
| 4 | Cleaning | 11 | 2.5% |
| 5 | Dental | 10 | 2.3% |
| 6 | Landscaping | 9 | 2.1% |
| 7 | Electrical | 7 | 1.6% |
| 8 | Auto Repair | 5 | 1.1% |
| 9 | Pest Control | 4 | 0.9% |
| 10 | Excavation | 4 | 0.9% |
| 11 | Tree Service | 3 | 0.7% |
| 12 | Fitness | 3 | 0.7% |
Where they launch
IR leads, with 30.7% of new service businesses this month.
| # | Name | New sites | Share |
|---|---|---|---|
| 1 | IR | 134 | 30.7% |
| 2 | Australia | 121 | 27.8% |
| 3 | United States | 32 | 7.3% |
| 4 | United Kingdom | 17 | 3.9% |
| 5 | India | 12 | 2.8% |
| 6 | ZA | 9 | 2.1% |
| 7 | SA | 9 | 2.1% |
| 8 | Italy | 9 | 2.1% |
| 9 | Canada | 9 | 2.1% |
| 10 | Germany | 8 | 1.8% |
Methodology
The FisherLeads Index counts new business websites that FisherLeads verified as real, live and newly launched, detected from public launch signals (new SSL certificates and domain records). It is not a claim of every business launched worldwide. This report covers October 2026 and refreshes daily as new launches are confirmed.
The platform for newly launched businesses
FisherLeads catches these the day they launch
See every new business live, filter by trade and country, and reach the owners first.
FisherLeads