The State of New Business Websites
A monthly report on newly launched business websites, new local and service businesses whose sites went live in October 2026: the trades launching most, how fast, and where, from public signals the day each site appears.
See the live new businesses directory, refreshed daily →
The trades launching most
Home and local services lead the new-business wave. Plumbing is the single largest, 4.9% of all new businesses this month.
Every trade FisherLeads classifies, by share of new service businesses in October 2026. Full list below.
| # | Name | New sites | Share |
|---|---|---|---|
| 1 | Plumbing | 1,327 | 4.9% |
| 2 | HVAC | 1,282 | 4.8% |
| 3 | Roofing | 1,272 | 4.7% |
| 4 | Junk Removal | 979 | 3.6% |
| 5 | Cleaning | 936 | 3.5% |
| 6 | Remodeling | 877 | 3.3% |
| 7 | Landscaping | 765 | 2.9% |
| 8 | Real Estate | 733 | 2.7% |
| 9 | Electrical | 534 | 2% |
| 10 | Dental | 466 | 1.7% |
| 11 | Auto Repair | 383 | 1.4% |
| 12 | Salon/Spa | 365 | 1.4% |
| 13 | Locksmith | 348 | 1.3% |
| 14 | Garage Door | 286 | 1.1% |
| 15 | Pest Control | 257 | 1% |
| 16 | General Contractor | 250 | 0.9% |
| 17 | Moving | 240 | 0.9% |
| 18 | Handyman | 218 | 0.8% |
| 19 | Financial | 218 | 0.8% |
| 20 | Appliance Repair | 216 | 0.8% |
Where they launch
United States leads, with 43.9% of new service businesses this month.
| # | Name | New sites | Share |
|---|---|---|---|
| 1 | United States | 11,765 | 43.9% |
| 2 | Australia | 4,362 | 16.3% |
| 3 | IR | 2,572 | 9.6% |
| 4 | India | 729 | 2.7% |
| 5 | Canada | 658 | 2.5% |
| 6 | United Kingdom | 627 | 2.3% |
| 7 | AE | 416 | 1.6% |
| 8 | France | 405 | 1.5% |
| 9 | Germany | 347 | 1.3% |
| 10 | SA | 346 | 1.3% |
| 11 | Spain | 339 | 1.3% |
| 12 | Italy | 335 | 1.2% |
| 13 | ZA | 284 | 1.1% |
| 14 | PE | 190 | 0.7% |
| 15 | Brazil | 185 | 0.7% |
| 16 | RU | 179 | 0.7% |
| 17 | TR | 161 | 0.6% |
| 18 | Poland | 142 | 0.5% |
| 19 | Mexico | 123 | 0.5% |
| 20 | PK | 121 | 0.5% |
Methodology
The FisherLeads Index counts new business websites that FisherLeads verified as real, live and newly launched, detected from public launch signals (the first SSL certificate issued for a domain and new domain records) and dated to the day a site first went live, not a later renewal. It is not a claim of every business launched worldwide. This report covers October 2026 and refreshes daily as new launches are confirmed.
The platform for newly launched businesses
FisherLeads catches these the day they launch
See every new business live, filter by trade and country, and reach the owners first.
FisherLeads