The State of New Business Websites
A monthly report on newly launched business websites, new local and service businesses whose sites went live in ${r.label}: the trades launching most, how fast, and where, from public signals the day each site appears.
See the live new businesses directory, refreshed daily →
The trades launching most
Home and local services lead the new-business wave. HVAC is the single largest, 6.2% of all new businesses this month.
| # | Name | New sites | Share |
|---|---|---|---|
| 1 | HVAC | 2,671 | 6.2% |
| 2 | Cleaning | 2,560 | 6% |
| 3 | Real Estate | 2,470 | 5.8% |
| 4 | Plumbing | 2,421 | 5.7% |
| 5 | Roofing | 2,356 | 5.5% |
| 6 | Landscaping | 1,997 | 4.7% |
| 7 | Remodeling | 1,813 | 4.2% |
| 8 | Junk Removal | 1,486 | 3.5% |
| 9 | Pest Control | 1,169 | 2.7% |
| 10 | Dental | 1,056 | 2.5% |
| 11 | Garage Door | 1,031 | 2.4% |
| 12 | Appliance Repair | 962 | 2.2% |
Where they launch
United States leads, with 61.5% of new service businesses this month.
| # | Name | New sites | Share |
|---|---|---|---|
| 1 | United States | 26,295 | 61.5% |
| 2 | United Kingdom | 1,887 | 4.4% |
| 3 | India | 1,759 | 4.1% |
| 4 | Canada | 1,174 | 2.7% |
| 5 | Australia | 492 | 1.2% |
| 6 | TR | 407 | 1% |
| 7 | ID | 375 | 0.9% |
| 8 | Brazil | 352 | 0.8% |
| 9 | ZA | 249 | 0.6% |
| 10 | AE | 234 | 0.5% |
Methodology
The FisherLeads Index counts new service and local businesses that FisherLeads verified as real, live and newly launched, detected from public launch signals (new SSL certificates and domain records). It is not a claim of every business launched worldwide. This report covers August 2026 and refreshes daily as new launches are confirmed.
The platform for newly launched businesses
FisherLeads catches these the day they launch
See every new business live, filter by trade and country, and reach the owners first.
FisherLeads